Rack-Mounted Battery
Grade A Prismatic Cells with 6000 Cycles
RS485 & CANBus Communication,with mostbranding Inverters
LCD Monitoring plus pre-charge resistor to preverfor BMS damage
Rack Mountable and Support for Max 6-8 Parallels
Long Lasting:15-20 year Design Life and 5 YearsFactory Warranty
Smart built-In BMS:full protections on LFP battery,with high/low temp cut off
Category BATTERY
Description
| MODEL | BSPW5000 | BSPW10000 |
|---|---|---|
| Nominal Battery Energy | 5.12KWH | 10.24KWH |
| Nominal Capacity | 100Ah | 200Ah |
| Nominal Voltage | 51.2V | 51.2V |
| Combination mode | 16 Series | 16 Series |
| Dimensions W×D×H (mm) | 490×450×180 | 490×500×280 |
| Package Size | 535×485×235 (UN Box) | 600×545×350 (UN Box) |
| Internal Resistance | ≤30mΩ | |
| Cycle Life | >6000 | |
| Mouths Self Discharge | <3% | |
| Net Weight | 43Kg | 85Kg |
| Gross Weight | 48Kg | 90Kg |
| Charge Data | ||
| Max charging voltage | 58.4 Vdc | 58.4 Vdc |
| Operation voltage | 37.6–58.4 Vdc | 37.6–58.4 Vdc |
| Max power | 5120W | 10240W |
| Life time (25℃) | 15–20 years | |
| Charge Cut-off Voltage | 58.4±1 Vdc | 58.4±1 Vdc |
| Working Condition | ||
| Storage time / temperature | 5 months @25℃ ; 3 months @35℃ ; 1 month @45℃ | |
| Operation temperature | -20℃ to 60℃ @60%±25% RH | |
| Storage temperature | 0℃ to 45℃ @60%±25% RH | |
| Enclosure Protection Level | IP54 | |
| Mechanical Data | ||
| Case material | Iron rack mount case | |
| Monitoring communications | RS232, RS485, CAN | RS232, RS485, CAN |
| Safety Standard | CE / MSDS / UN38.3 | CE / MSDS / UN38.3 |
| Warranty Time | 5 year | 5 year |
