Container storage system
Product Features:
Simple & Flexible
- Standardized design, easy to expand and maintain;
- Independent air duct design, more stable operation;
Abundant Configuration
- Diversified selection of equipment capacity;
- Can be integrated with monitoring system;
Safe & Reliable
- Support battery management system and
comprehensive thermal management; - Improve the fault classification protection
mechanism;
Category ESS
Description
| Technical Specification | ESSC0500A-1106 | |
|---|---|---|
| DC Data | ||
| Battery Capacity (MWh) | 1,106 | |
| Number Of Battery Racks | 8 | |
| BMS Communication Interface | RS485 / CAN | |
| DC Voltage Range (V) | 600 ~ 850 | |
| AC Data | ||
| Rated AC Power (kW) | 500 | |
| Max. AC Power (kW) | 550 | |
| Rated AC Current (A) | 722 | |
| Max. AC Current (A) | 800 | |
| DC Current Component | <0.5% | |
| THDi | <3% (Rated Power) | |
| Rated Grid Voltage (V) | 400 | |
| Allowable Grid Voltage Range (V) | 320 ~ 460 | |
| Rated Grid Frequency (Hz) | 50 / 60 | |
| Allowable Grid Frequency Range | 45~55 / 55~65 | |
| Power Factor | 1 Lagging ~ 1 Leading | |
| Isolation Method | No Isolation | |
| General Data | ||
| Ingress Protection | IP54 | |
| Fire Extinguishing System | Support | |
| Running Time (Full Power) | 2 h | |
| Operating Temperature | -30°C ~ 55°C | |
| Dimension W×D×H (mm) | 12,192 × 2,438 × 2,896 | |
| Weight (T) | 3.5 | |
| BMS Communication | RS485, CAN | |
| EMS Communication | RS485, TCP/IP | |
| PCS Cooling Way | Temperature Control Intelligent Air Cooling | |
| Battery Cooling Way | Air Conditioning Cooling | |
| Altitude | 4,500 m (>3,000 m Derating) | |
| Relative Humidity | 0 ~ 95% Non-Condensing | |
