6KW/8KW/10KW/12KW IP65 Three-Phase Hybrid High-Voltage Inverter
Key Features
- Large LCD display, anti-backflow function
- compact structure
- easy installation
- optional WiFi / GPRS / LAN / point-to-point communication.
- Operates at 45°C without derating
- Backflow prevention control accuracy < 20W
- All models come standard with the latest SML/DRED features.
Remote Monitoring Platform Anytime, Anywhere
Smart Monitoring Platform, supporting real-time monitoring via mobile app or website.
Categories INVERTER, On/Off Grid Hybrid Solar Inverter
Description
| Model | EPH4KTL | EPH5KTL | EPH6KTL | EPH8KTL | EPH10KTL | EPH12KTL |
|---|---|---|---|---|---|---|
| DC Input | ||||||
| Max. DC Power (W) | 6000 | 7500 | 9000 | 12000 | 15000 | 15000 |
| Max. DC Voltage (Vdc) | 1000 | |||||
| MPPT Voltage Range (Vdc) | 200 – 850 | |||||
| Max. Input Current per MPPT (A) | 13A / 13A | |||||
| Max. Short-circuit Current (A) | 18A / 18A | |||||
| MPPT Quantity | 2 | |||||
| Strings per MPPT | 2 | |||||
| Battery Input | ||||||
| Battery Type | Lithium Battery | |||||
| Battery Voltage Range (V) | 130 – 700 | |||||
| Max. Charge / Discharge Current (A) | 25 / 25 | |||||
| Charging Mode | Self-adaptive BMS | |||||
| AC Output (On-grid) | ||||||
| Rated AC Power (VA) | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max. AC Apparent Power (VA) | 5000 | 5500 | 7000 | 8800 | 11000 | 13200 |
| Max. AC Output Current (A) | 8 | 10 | 12 | 15 | 17 | 20 |
| Rated Grid Voltage / Frequency | 400/380V, 50/60Hz | |||||
| Grid Voltage / Frequency Range | 280–490V (Adj) / 45–55Hz, 55–65Hz | |||||
| Power Factor | 1 (Leading to Lagging, Adjustable) | |||||
| THDi | < 3% | |||||
| Grid Type | 3W / N / PE | |||||
| Efficiency | ||||||
| Max. Efficiency | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | 98.2% |
| European Efficiency | 97.3% | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
| MPPT Efficiency | 99.9% | |||||
| General Data | ||||||
| Dimensions (W×D×H) | 516 × 427 × 183.5 mm | |||||
| Weight | 26 kg | |||||
| Operating Temperature | -25°C to +60°C | |||||
| Protection Degree | IP65 | |||||
| Cooling Method | Natural Cooling | |||||
| Display | LCD | |||||
| Communication | WiFi (Standard), GPRS / LAN / Point-to-Point (Optional) | |||||
| Certifications | ||||||
| CQC, VDE-AR-N4105, IEC61727, IEC62116, VDE0124-AR-N0124, EN50549, IEC62109, IEC62477 | ||||||
